8 x 2.5Gb RJ45, 2 x 10Gb SFP+, PoE++ L2/3 Access Switch
Price range: $379.00 through $779.00 VAT excl.
- 8 Ports 2.5G RJ45 with 10G uplinks
- Support 8-port PoE++ (802.3bt)@150W
- Rich Layer 2/3 features
- Enterprise SONiC Distribution preload
Asteraix 8-port 2.5G PoE++ switch CX102S-8MT has 8x 2.5G RJ45 ports with 2x 10G SFP+ ports uplinks, which is designed for high-performance WiFi 6/6E access points, HD/4K security camera systems, digital signage, IoT, and small business networks. These 8x 2.5G ports support PoE++(IEEE 802.3bt), and the maximum PoE power budget is 150W. The PoE power output per port is up to 60W(PoE++), these ports are backward compatible with PoE+ and PoE devices.
Compare to 8 port gigabit PoE++ switch, the 2.5G PoE++ switch increased bandwidth that better support for multiple high-bandwidth devices such as WiFi 6/6E APs.
Upgrade WiFi network deployment, and run bandwidth-intensive applications, a power over ethernet switch 8 port 2.5GbE is a good choice, preloaded commercial SONiC NOS - AsterNOS that supports rich features of layer 2 and layer 3, such as OSPF and BGP, and additional capabilities such as MLAG and IPV6. The optional PTP module provides accurate time synchronization, enhanced security, simplified network management, and improved network performance.
| Data Plane Ports (10G) | 2x10GbE SFP+, downgradable to 2x1GbE | Data Plane Ports (2.5G) | 8x2.5GbE RJ45 |
|---|---|---|---|
| PoE Ports (Optional) | 2.5GBase-T 1~8 PoE++ (60Watt), total 150Watt budget | PoE Standard | IEEE 802.3af/at/bt |
| Switch ASIC | Marvell Allleycat 5Y | Switching Capacity | 70Gbps |
| Forwarding Rate | 41.6Mpps | Packet Buffer | 3MB |
| Management Ports | 1xRJ45 serial console, 1xUSB2.0 | Control CPU | Multi-core ARM64 |
| Control Plane Memory | 4GB DDR4/32GB eMMC | ||
| ARP Entries | 6K | Mac Addr. Entries | 32K |
| IPv4 Prefix Routes | 13K | IPv6 Prefix Routes | 6.5K |
| Power Module | 1 Built-in | FAN Modules | 2 Built-in |
| Max Power Consumption | 39Watt(w/o PoE) | Input Range | 100- 240V AC |
| Rack Space | 1RU | Airflow | Front to Rear |
| Dimension (HxWxD) | 44x215x310mm | Weight | 2.2KG |
| Op.Temperature | 0 - 45℃ (32 to 113°F) | Op. Humidity | 5% - 90% (non-condensing) |
| Power Budget | 150Watt, None |
|---|---|
| Interface | RJ45, SFP+ |
| PoE Power | PoE+ (802.3at), PoE++ (802.3bt) |
| Role | Access |
| Speed | 2.5G, 10G |
| PTP Extension Card | Class A, None |



