800G OSFP 2VR4 850nm 50m OM4 MPO-12 APC Finned Top Optical Transceiver Module
$689.00 VAT excl.
- Form Factor: OSFP, hot-swappable, MSA-compliant
- Data Rate: 8 × 106.25 Gbps (aggregate 850 Gbps)
- Optical Technology: 850 nm VCSEL over OM4 multimode fiber
- Reach: Up to 50 m for short-distance rack-to-rack connections
- Connector: Dual MPO-12 for simplified, high-density cabling
- Power Efficiency: <15 W (<13.5 W in optimized deployments)
- Diagnostics: Digital monitoring (DDM/DOM) for real-time performance tracking
- Compliance: OSFP MSA, CMIS, IEEE 802.3db, RoHS 2.0
MSA Compatible 800G OSFP 2VR4 Optical Transceiver Module(MMF 850nm, 50m/OM4, Dual MPO-12 )
The 800G OSFP 2VR4 transceiver module supports optical communication applications with a range of 50m. It is fully compliant with the OSFP MSA and the IEEE 802.3 standard. The optical module has dual MPO-12 receptacles for connectivity and a maximum power consumption of less than 16W. The OSFP 800G optical module supports 2x 400G LR4 and is ideal for 8x100GbE Ethernet and data center interconnects.
Technical Specifications
| Feature | Specification |
|---|---|
| Form Factor | OSFP, hot-pluggable |
| Data Rate | 8 × 106.25 Gbps (850 Gbps) |
| Wavelength / Fiber | 850 nm VCSEL, OM4 multimode fiber |
| Max Distance | 50 m |
| Connector | Dual MPO-12 |
| Power Consumption | <15 W (<13.5 W optimized) |
| Supply Voltage | 3.3 V |
| Operating Temp. | 0 °C to 70 °C |
| Compliance | OSFP MSA, CMIS, IEEE 802.3db, RoHS 2.0 |
Applications
-
Hyperscale data centers need high-density short-reach connectivity
-
Cloud and AI/ML workloads requiring massive data throughput
-
High-Performance Computing (HPC) clusters
-
5G backhaul and metro networks
| Form Factor | OSFP | Connector | Dual MPO-12 |
|---|---|---|---|
| Media | MMF | Max. Cable Distance | 30m(OM3) / 50m(OM4) |
| Data Rate | 850Gbps(8x106.25Gbps) | Wavelengths Range | 850nm |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| Extinction Ratio | >3.5dB | DDM/DOM | Supported |
| Supply Voltage | 3.3V | ||
| Op. Temperature | 0 to 70°C (32 to 158°F) | Humidity(non-condensing) | 5-95% |
| St. Temperature | -40 to 85°C (-40 to 185°F) | Electrical Interface | Hot-pluggable |
| Application | InfiniBand NDR; 800G VR8; 8x100GbE breakout | Protocols | OSFP MSA, IEEE 802.3db, CMIS compliant |
| Compatible Brands | Generic, Asterfusion, Nvidia, Juniper, Cisco |
|---|---|
| Connector | MPO12/APC |
| Interface | QSFP-DD, OSFP |
| Model | 2VR4 |
| Reach | 50m |
| Speed | 800G |
