400G LR4 QSFP-DD 1310nm 10km Duplex LC Optical Transceiver Module
$919.00
- 400G data rate over four CWDM lanes (PAM4)
- Up to 10 km reach over SMF via duplex LC
- Hot-swappable, QSFP-DD form factor
- Low power consumption (≤ 11W) with FEC
- Real-time link status monitoring (DDM/DOM)
- Compliant with QSFP-DD MSA, 100G Lambda MSA, IEEE 802.3cu
- Reliable operation across 0–70 °C
Specifications
Form Factor | QSFP56-DD | Connector | Duplex LC |
Media | SMF | Max. Cable Distance | 10km |
Data Rate | 400Gbps | Wavelengths Range | 1271nm,1291nm,1311nm,1331nm |
Transmitter Type | EML | Receiver Type | PIN |
TX Power | -2.7~5.1dBm | RX Power | -9~5.1dBm |
Extinction Ratio | >3.5dB | Receiver Sensitivity | <-6.8dBm |
Supply Voltage | 3.3V | Power Consumption | <11W |
Op. Temperature | 0 to 70°C (32 to 158°F) | DSP | Tx and Rx |
DDM/DOM | Supported | Inbuilt FEC | Yes |
Electrical Interface | Hot-pluggable | Protocols | CMIS, QSFP-DD MSA |
| Compatible Brands | Generic, Asterfusion, Nvidia, Juniper, Cisco |
|---|
Warranty & Delivery Information
Warranty
Quality Certifications



Delivery Time
Our standard products are typically shipped within one week (business days).
For custom products, please contact customer service to inquire about the specific delivery time.



Reviews
There are no reviews yet.